| |
||
| 1. Participants | ||
| (1)Total Number of Participants (including participants from both Japan and overseas) | ||
| Grand Total: | 7,782 | participants (over three days of G-BOC2001) |
| Overseas Participants: | 341 | participants (from 31 countries and regions) |
| Japanese Participants: | 7,441 | participants (2,200 companies) |
| (2)Total Number of Booths | ||
| Total: | 119 | booths (from 31 countries and regions) |
| Individual Business Talks: | 103 | booths (from 31 countries and regions) |
| Business Support Booth: | 16 | booths |
| Overseas Participants by Country | ||
![]() |
||
| |
||
|
|
|
|||||||||||||